Maplebear Early Years Pte. Ltd.
Maple Bear · Child care centre
202, Bedok South Avenue 1, #03-12, Singapore 469332
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Full | $2,380$2,380$2,380 | $1,980$1,980$1,980 | $1,980$1,980$1,980 |
| Playgroup18 mths–2 yrs | Full | $1,830—$1,830 | $1,530$1,530$1,530 | $1,530$1,530$1,530 |
| N1Pre-Nursery, 3 yrs | Full | $1,830$1,830$1,830 | $1,530$1,530$1,530 | $1,530$1,530$1,530 |
| N2Nursery, 4 yrs | Full | $1,830$1,830$1,830 | $1,530$1,530$1,530 | $1,530$1,530$1,530 |
| K1Kindergarten, 5 yrs | Full | $1,830$1,830$1,830 | $1,530$1,530$1,530 | $1,530$1,530$1,530 |
| K2Kindergarten, 6 yrs | Full | $1,830$1,830$1,830 | $1,530$1,530$1,530 | $1,530$1,530$1,530 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 4 Sept 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 4 Sept 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (6)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Emergency Care | $120 | $120 | $120 |
| Playgroup (18 months–2 years) | |||
| Emergency Care | $120 | $120 | $120 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Emergency Care | $120 | $120 | $120 |
| Nursery 2 (4 years) | |||
| Emergency Care | $120 | $120 | $120 |
| Kindergarten 1 (5 years) | |||
| Emergency Care | $120 | $120 | $120 |
| Kindergarten 2 (6 years) | |||
| Emergency Care | $120 | $120 | $120 |
Registration, deposit and other charges (9)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $10 |
| Uniforms/PE Attire (Optional) | Annually | $30 |
| Registration fee | Once | $500 |
| Deposit (Class B) - Foreigners | Once | $1,830 |
| Deposit (Class B) - Singaporean Citizen | Once | $1,830 |
| Deposit (Class B) - Singaporean PR | Once | $1,830 |
| Deposit (Class A) - Foreigners | Once | $2,380 |
| Deposit (Class A) - Singaporean Citizen | Once | $2,380 |
| Deposit (Class A) - Singaporean PR | Once | $2,380 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- 07:00-14:00
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 90674674
- ECDA code
- PT9524
Location
Nearby centres
My First Skool271 m
1 Bedok South Avenue 1 · Bedok
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
New Life Preschool @ Bedok298 m
24 New Upper Changi Road · Bedok
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Peridot Schoolhouse Pte. Ltd.372 m
219 Bedok Central · Bedok
InfantPGN1N2K1K2
Full day from $1,080/mo
My First Skool457 m
222C Bedok North Drive · Bedok
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Sunflower Preschool @ Bedok Pte. Ltd.509 m
215 Bedok North Street 1 · Bedok
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Mulberry Learning @ Bedok522 m
11 Bedok North Street 1 · Bedok
InfantPGN1N2K1K2
Full day from $2,000/mo
Supergenius Preschool Hbb Pte. Ltd.522 m
11 Bedok North Street 1 · Bedok
InfantPGN1N2K1K2
Full day from $2,010/mo
PCF Sparkletots Preschool @ Bedok Blk 30 (DS)572 m
30 New Upper Changi Road · Bedok
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor