Peridot Schoolhouse Pte. Ltd.
Child care centre
219, Bedok Central, #01-140A, Multi Storey Car Park, Singapore 460219
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Available | $1,990$1,990$1,990 | $1,790$1,790$1,790 | $1,790$1,790$1,790 |
| Playgroup18 mths–2 yrs | Available | $1,380$1,380$1,380 | $1,180$1,180$1,180 | $1,180$1,180$1,180 |
| N1Pre-Nursery, 3 yrs | Available | $1,380$1,380$1,380 | $1,180$1,180$1,180 | $1,180$1,180$1,180 |
| N2Nursery, 4 yrs | Available | $1,280$1,280$1,280 | $1,080$1,080$1,080 | $1,080$1,080$1,080 |
| K1Kindergarten, 5 yrs | Limited | $1,380$1,380$1,380 | $1,080$1,080$1,080 | $1,080$1,080$1,080 |
| K2Kindergarten, 6 yrs | Available | $1,080$1,080$1,280 | $1,080$1,080$1,080 | $1,080$1,080$1,080 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 10 Nov 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 10 Nov 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (8)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 3 hours per day x 5 days | $1,380 | $1,380 | $1,380 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 3 hours per day x 5 days | $1,080 | $1,380 | $1,180 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 3 hours per day x 5 days | $1,280 | $1,280 | $1,280 |
| Emergency Care Per day | $150 | $150 | $150 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 3 hours per day x 5 days | $1,280 | $1,280 | $1,280 |
| Emergency Care Per day | $150 | $150 | $150 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 3 hours per day x 5 days | $1,080 | $1,080 | $1,080 |
| Emergency Care Per day | $150 | $150 | $150 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:30
- Saturday
- 07:00-14:00
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 81841731
- ECDA code
- PT8687
Location
Nearby centres
New Life Preschool @ Bedok132 m
24 New Upper Changi Road · Bedok
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Sunflower Preschool @ Bedok Pte. Ltd.138 m
215 Bedok North Street 1 · Bedok
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Mulberry Learning @ Bedok224 m
11 Bedok North Street 1 · Bedok
InfantPGN1N2K1K2
Full day from $2,000/mo
Supergenius Preschool Hbb Pte. Ltd.224 m
11 Bedok North Street 1 · Bedok
InfantPGN1N2K1K2
Full day from $2,010/mo
PCF Sparkletots Preschool @ Kampong Chai Chee Blk 409 (Ey)349 m
409 Bedok North Avenue 2 · Bedok
InfantPGN1N2
Full day from $610/mo · Anchor
Maplebear Early Years Pte. Ltd.372 m
202 Bedok South Avenue 1 · Bedok
InfantPGN1N2K1K2
Full day from $1,830/mo
PCF Sparkletots Preschool @ Kampong Chai Chee Blk 131 (CC)392 m
131 Bedok North Avenue 3 · Bedok
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Bedok Blk 30 (DS)418 m
30 New Upper Changi Road · Bedok
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor