Mulberry Learning @ Bedok
Child care centre
11, Bedok North Street 1, Heartbeat @ Bedok, Singapore 469662
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Full | $2,400$2,400$2,400 | $2,200$2,200$2,200 | $2,200$2,200$2,200 |
| Playgroup18 mths–2 yrs | Full | $2,000$2,000$2,000 | $1,800$1,800$1,800 | $1,800$1,800$1,800 |
| N1Pre-Nursery, 3 yrs | Full | $2,000$2,000$2,000 | $1,800$1,800$1,800 | $1,800$1,800$1,800 |
| N2Nursery, 4 yrs | Full | $2,000$2,000$2,000 | $1,800$1,800$1,800 | $1,800$1,800$1,800 |
| K1Kindergarten, 5 yrs | Full | $2,000$2,000$2,000 | $1,800$1,800$1,800 | $1,800$1,800$1,800 |
| K2Kindergarten, 6 yrs | Full | $2,000$2,000$2,000 | $1,800$2,000$1,800 | $1,800$1,800$1,800 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 23 Jul 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 23 Jul 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (6)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Emergency Care Per day | $200 | $200 | $200 |
| Playgroup (18 months–2 years) | |||
| Emergency Care Per day | $200 | $200 | $200 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Emergency Care Per day | $200 | $200 | $200 |
| Nursery 2 (4 years) | |||
| Emergency Care Per day | $200 | $200 | $200 |
| Kindergarten 1 (5 years) | |||
| Emergency Care Per day | $200 | $200 | $200 |
| Kindergarten 2 (6 years) | |||
| Emergency Care Per day | $200 | $200 | $200 |
Registration, deposit and other charges (9)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $20 |
| Uniforms/PE Attire (Optional) | Once | $32 |
| Registration fee | Once | $200 |
| Deposit (Class B) - Foreigners | Once | $1,200 |
| Deposit (Class B) - Singaporean Citizen | Once | $1,200 |
| Deposit (Class B) - Singaporean PR | Once | $1,200 |
| Deposit (Class A) - Foreigners | Once | $2,000 |
| Deposit (Class A) - Singaporean Citizen | Once | $2,000 |
| Deposit (Class A) - Singaporean PR | Once | $2,000 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- 07:00-14:00
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 91053869
- ECDA code
- PT9412
Location
Nearby centres
Supergenius Preschool Hbb Pte. Ltd.0 m
11 Bedok North Street 1 · Bedok
InfantPGN1N2K1K2
Full day from $2,010/mo
Sunflower Preschool @ Bedok Pte. Ltd.198 m
215 Bedok North Street 1 · Bedok
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
PCF Sparkletots Preschool @ Kampong Chai Chee Blk 409 (Ey)207 m
409 Bedok North Avenue 2 · Bedok
InfantPGN1N2
Full day from $610/mo · Anchor
Peridot Schoolhouse Pte. Ltd.224 m
219 Bedok Central · Bedok
InfantPGN1N2K1K2
Full day from $1,080/mo
Kidz Meadow Childcare & Development Centre (Bedok North)299 m
431 Bedok North Road · Bedok
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
MOE Kindergarten @ Fengshan351 m
307 Bedok North Road · Bedok
K1K2
Fees on request
New Life Preschool @ Bedok354 m
24 New Upper Changi Road · Bedok
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
My First Skool410 m
419 Bedok North St 1 · Bedok
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor