Little Seeds Preschool
Non-profit · Child care centre
11, Francis Thomas Drive, Singapore 359338
Partner Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM |
|---|---|---|---|
| Playgroup18 mths–2 yrs | Full | $650$1,500$1,500 | $490$1,290$1,290 |
| N1Pre-Nursery, 3 yrs | Full | $650$1,500$1,500 | $490$1,290$1,290 |
| N2Nursery, 4 yrs | Full | $650$1,500$1,500 | $490$1,290$1,290 |
| K1Kindergarten, 5 yrs | Full | $650$1,500$1,500 | $490$1,290$1,290 |
| K2Kindergarten, 6 yrs | Full | $650$1,500$1,500 | $490$1,290$1,290 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 12 Aug 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 12 Aug 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (5)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Flexi Care 3 Offering Flexi care services in childcare. | $1,395 | $1,395 | $1,395 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 3 Offering Flexi care services in childcare. | $1,395 | $1,395 | $1,395 |
| Nursery 2 (4 years) | |||
| Flexi Care 3 Offering Flexi care services in childcare. | $1,395 | $1,395 | $1,395 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 3 Offering Flexi care services in childcare. | $1,395 | $1,395 | $1,395 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 3 Offering Flexi care services in childcare. | $1,395 | $1,395 | $1,395 |
Registration, deposit and other charges (11)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $2.80 |
| Photos/video taken of centre's children and events (Optional) | Annually | $40 |
| Year-end/Graduation ceremonies (Optional) | Annually | $50 |
| Concerts (Optional) | Annually | $160 |
| Uniforms/PE Attire (Optional) | Once | $42 |
| Registration fee | Once | $110.09 |
| Deposit (Class B) - Singaporean Citizen | Once | $650 |
| Deposit (Class B) - Foreigners | Once | $1,500 |
| Deposit (Class B) - Singaporean PR | Once | $1,500 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Quarterly | $37.50 |
| Enrichment/optional programmes (Optional) | Quarterly | $200 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- Partner Operator. Government-supported operator with fee caps for citizens.
Details
- Type
- Child care centre
- Operator
- Not-for-Profit Organisation
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (from Non-Halal Sources)
- Transport
- Provided
- Phone
- 63821110
- ECDA code
- RC1824
Location
Nearby centres
PCF Sparkletots Preschool @ Potong Pasir Blk 143 (DS)316 m
143 Potong Pasir Avenue 2 · Toa Payoh
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
The Starry Way Preschool447 m
45 Macpherson Road · Toa Payoh
PGN1N2K1K2
Full day from $1,460/mo
Cambridge @ Macpherson Pte. Ltd.481 m
50 Macpherson Road · Geylang
InfantPGN1N2K1K2
Full day from $1,550/mo
Little Footprints Preschool Pte. Ltd.485 m
13 Siang Kuang Avenue · Toa Payoh
PGN1N2K1K2
Full day from $650/mo · Partner
My First Skool488 m
134 Potong Pasir Avenue 3 · Toa Payoh
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Little Seeds Preschool537 m
105 Potong Pasir Ave 1 · Toa Payoh
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Nordic Preschool Pte Ltd562 m
70 Macpherson Road · Geylang
PGN1N2K1K2
Full day from $1,180/mo
My First Skool624 m
49 Whampoa South · Kallang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor