Nordic Preschool Pte Ltd
Child care centre
70, Macpherson Road, #02-01, Macpherson Road Post Office, Singapore 348475
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Playgroup18 mths–2 yrs | Full | $1,180 | $885 | $885 |
| N1Pre-Nursery, 3 yrs | Full | $1,180 | $885 | $885 |
| N2Nursery, 4 yrs | Full | $1,180 | $885 | $885 |
| K1Kindergarten, 5 yrs | Full | $1,180 | $885 | $885 |
| K2Kindergarten, 6 yrs | Full | $1,180 | $885 | $885 |
Monthly fees before subsidies (same for citizens, PRs and others). Vacancy as reported by the centre, updated 8 Oct 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 8 Oct 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (10)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $550 | $550 | $550 |
| Emergency Care Emergency AM | $100 | $100 | $100 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $550 | $550 | $550 |
| Emergency Care Emergency AM | $100 | $100 | $100 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $550 | $550 | $550 |
| Emergency Care Emergency AM | $100 | $100 | $100 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $550 | $550 | $550 |
| Emergency Care Emergency AM | $100 | $100 | $100 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $550 | $550 | $550 |
| Emergency Care Emergency AM | $100 | $100 | $100 |
Registration, deposit and other charges (5)
| Item | How often | Amount |
|---|---|---|
| Uniforms/PE Attire (Optional) | Once | $30 |
| Registration fee | Once | $150 |
| Deposit (Class B) - Foreigners | Once | $1,180 |
| Deposit (Class B) - Singaporean Citizen | Once | $1,180 |
| Deposit (Class B) - Singaporean PR | Once | $1,180 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- 07:00-14:00
- Second languages
- Chinese
- Food
- Halal Food With No Beef (with Certification from MUIS)
- Transport
- Not provided
- Phone
- 68461535
- Website
- https://nordicpreschool.sg/
- ECDA code
- PT9313
Location
Nearby centres
The Starry Way Preschool115 m
45 Macpherson Road · Toa Payoh
PGN1N2K1K2
Full day from $1,460/mo
Little Footprints Preschool Pte. Ltd.123 m
13 Siang Kuang Avenue · Toa Payoh
PGN1N2K1K2
Full day from $650/mo · Partner
Cambridge @ Macpherson Pte. Ltd.127 m
50 Macpherson Road · Geylang
InfantPGN1N2K1K2
Full day from $1,550/mo
Macpherson Sheng Hong Childcare Centre408 m
175 Macpherson Road · Toa Payoh
InfantPGN1N2K1K2
Full day from $900/mo
Greenland Childcare Centre511 m
1 Geylang Bahru Lane · Kallang
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Little Seeds Preschool537 m
48 Wan Tho Avenue · Toa Payoh
PGN1N2K1K2
Full day from $1,750/mo · SPARK
Little Seeds Preschool562 m
11 Francis Thomas Drive · Toa Payoh
PGN1N2K1K2
Full day from $650/mo · Partner
My World Preschool Ltd579 m
106B Bidadari Park Drive · Toa Payoh
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor