Superland Pre-School (Cb) Pte. Ltd.
Child care centre
2, Central Boulevard, #04-01, Ioi Central Boulevard Towers, Singapore 018916
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Available | $3,000$3,000$3,000 | $2,300$2,300$2,300 | $2,300$2,300$2,300 |
| Playgroup18 mths–2 yrs | Available | $2,500$2,500$2,500 | $2,000$2,000$2,000 | $1,800$1,800$1,800 |
| N1Pre-Nursery, 3 yrs | Available | $2,500$2,500$2,500 | $2,000$2,000$2,000 | $1,800$1,800$1,800 |
| N2Nursery, 4 yrs | Available | $2,500$2,500$2,500 | $2,000$2,000$2,000 | $1,800$1,800$1,800 |
| K1Kindergarten, 5 yrs | Available | $2,500$2,500$2,500 | $2,000$2,000$2,000 | $1,800$1,800$1,800 |
| K2Kindergarten, 6 yrs | Available | $2,500$2,500$2,500 | $2,000$2,000$2,000 | $1,800$1,800$1,800 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 18 Jan 2026. Next 6 months ↓
Vacancy, next 6 months
This centre last updated its listing on 18 Jan 2026. Vacancy may be out of date.
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 18 Jan 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (17)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Flexi Care 1 | $2,000 | $2,000 | $2,000 |
| Flexi Care 3 | $2,500 | $2,500 | $2,500 |
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $1,800 | $1,800 | $1,800 |
| Flexi Care 3 | $2,500 | $2,500 | $2,500 |
| Emergency Care | $150 | — | — |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $1,800 | $1,800 | $1,800 |
| Flexi Care 3 | $2,500 | $2,500 | $2,500 |
| Emergency Care | $150 | — | — |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $1,800 | $1,800 | $1,800 |
| Flexi Care 3 | $2,500 | $2,500 | $2,500 |
| Emergency Care | $150 | — | — |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $1,800 | $1,800 | $1,800 |
| Flexi Care 3 | $2,500 | $2,500 | $2,500 |
| Emergency Care | $150 | — | — |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $1,800 | $1,800 | $1,800 |
| Flexi Care 3 | $2,500 | $2,500 | $2,500 |
| Emergency Care | $150 | — | — |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Provided
- Phone
- 63223510
- ioi@superland.sg
- Website
- www.superland.com.sg
- ECDA code
- PT9921
Location
Nearby centres
Agape Little Uni Cecil270 m
101 Cecil Street · Downtown Core
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Mindchamps Chinese Preschool @ Cecil St Pte. Ltd.272 m
105 Cecil Street · Downtown Core
PGN1N2K1K2
Full day from $2,470/mo
Genius Hive Pre-School Pte. Ltd.272 m
105 Cecil Street · Downtown Core
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Josiah Montessori276 m
14 Robinson Road · Downtown Core
InfantPGN1N2K1K2
Full day from $2,150/mo
Changemakers Academy Explorer311 m
1 Marina Boulevard · Downtown Core
PGN1N2K1K2
Full day from $2,450/mo · SPARK
Quality Centres (Pte. Ltd.)336 m
138 Cecil Street · Downtown Core
InfantPGN1N2K1K2
Full day from $2,950/mo
Mulberry Learning Centre @ OUE Pte Ltd408 m
6A Shenton Way · Downtown Core
InfantPGN1N2K1K2
Full day from $2,200/mo
Etonhouse International Research Pre-School Pte.ltd.509 m
16 Collyer Quay · Downtown Core
InfantPGN1N2K1K2
Full day from $2,481.14/mo · SPARK