Josiah Montessori
Child care centre
14, Robinson Road, #05-01, Far East Finance Building, Singapore 048545
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Full | $2,550$2,550$2,550 | $1,950$1,950$1,950 | $1,950$1,950$1,950 |
| Playgroup18 mths–2 yrs | Full | $2,250$2,250$2,250 | $1,850$1,850$1,850 | $1,850$1,850$1,850 |
| N1Pre-Nursery, 3 yrs | Full | $2,200$2,200$2,200 | $1,850$1,850$1,850 | $1,850$1,850$1,850 |
| N2Nursery, 4 yrs | Full | $2,150$2,150$2,150 | $1,850$1,850$1,850 | $1,850$1,850$1,850 |
| K1Kindergarten, 5 yrs | Full | $2,150$2,150$2,150 | $1,850$1,850$1,850 | $1,850$1,850$1,850 |
| K2Kindergarten, 6 yrs | Full | $2,150$2,150$2,150 | $1,850$1,850$1,850 | $1,850$1,850$1,850 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 24 Sept 2025. Next 6 months ↓
Vacancy, next 6 months
This centre last updated its listing on 24 Sept 2025. Vacancy may be out of date.
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 24 Sept 2025. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (16)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Flexi Care 1 | $1,470 | $1,360 | $1,360 |
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $1,465 | $1,465 | $1,465 |
| Flexi Care 3 | $1,129 | $1,129 | $1,129 |
| Flexi Care 2 | $1,230 | $1,230 | $1,230 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $1,465 | $1,465 | $1,465 |
| Flexi Care 3 | $1,129 | $1,129 | $1,129 |
| Flexi Care 2 | $1,230 | $1,230 | $1,230 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $1,465 | $1,465 | $1,465 |
| Flexi Care 3 | $1,129 | $1,129 | $1,129 |
| Flexi Care 2 | $1,230 | $1,230 | $1,230 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $1,465 | $1,465 | $1,465 |
| Flexi Care 3 | $1,129 | $1,129 | $1,129 |
| Flexi Care 2 | $1,230 | $1,230 | $1,230 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $1,465 | $1,465 | $1,465 |
| Flexi Care 3 | $1,129 | $1,129 | $1,129 |
| Flexi Care 2 | $1,230 | $1,230 | $1,230 |
Registration, deposit and other charges (5)
| Item | How often | Amount |
|---|---|---|
| Uniforms/PE Attire (Optional) | Once | $49.20 |
| Registration fee | Once | $500 |
| Deposit (Class B) - Foreigners | Once | $1,900 |
| Deposit (Class B) - Singaporean Citizen | Once | $1,900 |
| Deposit (Class B) - Singaporean PR | Once | $1,900 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 62218638
- Website
- www.josiah.com.sg
- ECDA code
- PT8985
Location
Nearby centres
Changemakers Academy Explorer196 m
1 Marina Boulevard · Downtown Core
PGN1N2K1K2
Full day from $2,450/mo · SPARK
Agape Little Uni Cecil200 m
101 Cecil Street · Downtown Core
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Mindchamps Chinese Preschool @ Cecil St Pte. Ltd.248 m
105 Cecil Street · Downtown Core
PGN1N2K1K2
Full day from $2,470/mo
Genius Hive Pre-School Pte. Ltd.248 m
105 Cecil Street · Downtown Core
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Mindchamps Preschool@One Raffles Place Pte.ltd248 m
1 Raffles Place · Downtown Core
PGN1N2K1K2
Full day from $2,470/mo
Quality Centres (Pte. Ltd.)276 m
138 Cecil Street · Downtown Core
InfantPGN1N2K1K2
Full day from $2,950/mo
Superland Pre-School (Cb) Pte. Ltd.276 m
2 Central Boulevard · Downtown Core
InfantPGN1N2K1K2
Full day from $2,500/mo
Etonhouse International Research Pre-School Pte.ltd.304 m
16 Collyer Quay · Downtown Core
InfantPGN1N2K1K2
Full day from $2,481.14/mo · SPARK