Nurturestars Child Care
Child care centre
293, Lorong 6 Toa Payoh, #01-06, Safra Clubhouse, Singapore 319387
SPARK certifiedPartner Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Full | $1,290$1,800$1,800 | $920$1,300$1,300 | $920$1,300$1,300 |
| Playgroup18 mths–2 yrs | Full | $650$1,400$1,400 | $490$1,000$1,000 | $490$1,000$1,000 |
| N1Pre-Nursery, 3 yrs | Full | $650$1,400$1,400 | $490$1,000$1,000 | $490$1,000$1,000 |
| N2Nursery, 4 yrs | Full | $650$1,400$1,400 | $490$1,000$1,000 | $490$1,000$1,000 |
| K1Kindergarten, 5 yrs | Full | $650$1,400$1,400 | $490$1,000$1,000 | $490$1,000$1,000 |
| K2Kindergarten, 6 yrs | Full | $650$1,400$1,400 | $490$1,000$1,000 | $490$1,000$1,000 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 18 Jan 2026. Next 6 months ↓
Vacancy, next 6 months
This centre last updated its listing on 18 Jan 2026. Vacancy may be out of date.
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 18 Jan 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Registration, deposit and other charges (13)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $8 |
| Uniforms/PE Attire (Optional) | Annually | $35.78 |
| Photos/video taken of centre's children and events (Optional) | Annually | $55.04 |
| Year-end/Graduation ceremonies (Optional) | Annually | $73.39 |
| Registration fee | Once | $186.92 |
| Deposit (Class B) - Singaporean Citizen | Once | $760 |
| Deposit (Class B) - Foreigners | Once | $1,308.41 |
| Deposit (Class B) - Singaporean PR | Once | $1,308.41 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,330 |
| Deposit (Class A) - Foreigners | Once | $1,635.51 |
| Deposit (Class A) - Singaporean PR | Once | $1,635.51 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Quarterly | $73.39 |
| Enrichment/optional programmes (Optional) | Quarterly | $302.75 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
- Partner Operator. Government-supported operator with fee caps for citizens.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 63540859
- Website
- www.nurturestars.sg
- ECDA code
- PT8879
Location
Nearby centres
PCF Sparkletots Preschool @ Whampoa Blk 105 (CC)149 m
105 Jalan Rajah · Novena
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Toa Payoh East Blk 247 (CC)169 m
247 Kim Keat Link · Toa Payoh
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
My First Skool239 m
248 Kim Keat Link · Toa Payoh
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Toa Payoh East Blk 261A (EY)460 m
261A Toa Payoh East · Toa Payoh
InfantPGN1N2
Full day from $610/mo · SPARK · Anchor
My First Skool482 m
192 Toa Payoh Lorong 4 · Toa Payoh
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
My First Skool555 m
267 Kim Keat Avenue · Toa Payoh
InfantPGN1N2K1K2
Full day from $610/mo · Anchor
Star Learners @ Toa Payoh Pte. Ltd.574 m
259 Kim Keat Avenue · Toa Payoh
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Sunflower Baby House Pte. Ltd.605 m
600 Lorong 4 Toa Payoh · Toa Payoh
InfantPGN1N2K1K2
Full day from $1,900/mo