Sunflower Baby House Pte. Ltd.
Sunflower Preschool · Child care centre
600, Lorong 4 Toa Payoh, #02-03, 600 @ Toa Payoh, Singapore 319515
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Available | $2,500$2,500$2,500 | $1,800$1,800$1,800 | $1,800$1,800$1,800 |
| Playgroup18 mths–2 yrs | Available | $1,900—$1,900 | $1,600$1,600$1,600 | $1,600$1,600$1,600 |
| N1Pre-Nursery, 3 yrs | Available | $1,900$1,900$1,900 | $1,600$1,600$1,600 | $1,600$1,600$1,600 |
| N2Nursery, 4 yrs | Available | $1,900$1,900$1,900 | $1,600$1,600$1,600 | $1,600$1,600$1,600 |
| K1Kindergarten, 5 yrs | Full | $1,900$1,900$1,900 | $1,600$1,600$1,600 | $1,600$1,600$1,600 |
| K2Kindergarten, 6 yrs | Full | $1,900$1,900$1,900 | $1,600$1,600$1,600 | $1,600$1,600$1,600 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 11 Nov 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 11 Nov 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (14)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Flexi Care 1 | $1,350 | $1,350 | $1,350 |
| Flexi Care 3 Currently urgent need for this option to be available as we have an infant registered for this option but cannot be enrolled in CMS, and also infant changing from Flexi Care 1 to Flexi Care 3 effective 1 July 2021. | $1,800 | $1,800 | $1,800 |
| Emergency Care | $150 | $150 | $150 |
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $1,200 | $1,200 | $1,200 |
| Flexi Care 3 Currently not available would like this option to be made available. | $1,600 | $1,600 | $1,600 |
| Emergency Care | $150 | $150 | $150 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $1,200 | $1,200 | $1,200 |
| Flexi Care 3 Currently not available would like this option to be made available. | $1,600 | $1,600 | $1,600 |
| Emergency Care | $150 | $150 | $150 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $1,200 | $1,200 | $1,200 |
| Flexi Care 3 Currently not available would like this option to be made available. | $1,600 | $1,600 | $1,600 |
| Emergency Care | $150 | $150 | $150 |
| Kindergarten 1 (5 years) | |||
| Emergency Care | $150 | $150 | $150 |
| Kindergarten 2 (6 years) | |||
| Emergency Care | $150 | $150 | $150 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- 07:00-14:00
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Provided
- Phone
- 60221877
- ECDA code
- PT8376
Location
Nearby centres
Mindchamps Preschool @ Tpy Pte. Limited266 m
190 Lorong 6 Toa Payoh · Toa Payoh
PGN1N2K1K2
Full day from $2,470/mo
My First Skool269 m
192 Toa Payoh Lorong 4 · Toa Payoh
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Toa Payoh East Blk 45 (DS)369 m
45 Lorong 5 Toa Payoh · Toa Payoh
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
My First Skool370 m
55 Lorong 5 Toa Payoh · Toa Payoh
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Twinklekidz Playhouse Pte. Ltd.461 m
11 Lorong 3 Toa Payoh · Toa Payoh
InfantPGN1N2K1K2
Full day from $1,690/mo
Small Wonder Preschool Toa Payoh480 m
530 Lorong 6 Toa Payoh · Toa Payoh
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Toa Payoh Methodist Preschool501 m
480 Lorong 2 Toa Payoh · Toa Payoh
PGN1N2K1K2
Full day from $1,800/mo
PCF Sparkletots Preschool @ Toa Payoh East Blk 261A (EY)528 m
261A Toa Payoh East · Toa Payoh
InfantPGN1N2
Full day from $610/mo · SPARK · Anchor