My World Preschool Ltd.
MY World Preschool Ltd · Child care centre
400, Tampines Street 41, #01-01, Singapore 520400
Anchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Limited | $1,235$1,710$2,065.50 | $880$1,215$1,312.20 | $880$1,215$1,312.20 |
| Playgroup18 mths–2 yrs | Limited | $610$835$1,166.40 | $460$630$680.40 | $460$630$680.40 |
| N1Pre-Nursery, 3 yrs | Limited | $610$835$1,166.40 | $460$630$680.40 | $460$630$680.40 |
| N2Nursery, 4 yrs | Limited | $610$835$1,166.40 | $460$630$680.40 | $460$630$680.40 |
| K1Kindergarten, 5 yrs | Limited | $610$835$1,166.40 | $460$630$680.40 | $460$630$680.40 |
| K2Kindergarten, 6 yrs | Limited | $610$835$1,166.40 | $460$630$680.40 | $460$630$680.40 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 2 Nov 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 2 Nov 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (6)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Emergency Care | $80 | $80 | $80 |
| Playgroup (18 months–2 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Nursery 2 (4 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Kindergarten 1 (5 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Kindergarten 2 (6 years) | |||
| Emergency Care | $50 | $50 | $50 |
Registration, deposit and other charges (10)
| Item | How often | Amount |
|---|---|---|
| Year-end/Graduation ceremonies (Optional) | Annually | $40 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Annually | $140 |
| Enrichment/optional programmes (Optional) | Annually | $1,680 |
| Registration fee | Once | $80 |
| Deposit (Class B) - Singaporean Citizen | Once | $610 |
| Deposit (Class B) - Singaporean PR | Once | $835 |
| Deposit (Class B) - Foreigners | Once | $1,166.40 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,235 |
| Deposit (Class A) - Singaporean PR | Once | $1,710 |
| Deposit (Class A) - Foreigners | Once | $2,065.50 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- MY World Preschool Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 60161014
- ECDA code
- YM0206
Location
Nearby centres
MOE Kindergarten @ Gongshang97 m
1 Tampines Street 42 · Tampines
K1K2
Fees on request
My World Preschool Ltd.131 m
428 Tampines Street 41 · Tampines
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Little Olive Tree171 m
432 Tampines Street 41 · Tampines
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Genesis Child Care (Tp) Pte. Ltd.233 m
433 Tampines Street 43 · Tampines
InfantPGN1N2K1K2
Full day from $1,480/mo
PCF Sparkletots Preschool @ Tampines North Blk 443 (CC)306 m
443 Tampines Street 43 · Tampines
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Sgm Murni379 m
411 Tampines Street 41 · Tampines
PGN1N2K1K2
Full day from $850/mo
Star Learners @ Tampines Pte. Ltd.445 m
241 Tampines Street 21 · Tampines
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Little Greenhouse @ Tampines East Pte. Ltd.468 m
473 Tampines Street 43 · Tampines
InfantPGN1N2K1K2
Full day from $650/mo · Partner