My World Preschool Ltd.
MY World Preschool Ltd · Child care centre
567, Champions Way, #01-02, Champions Green, Singapore 730567
Anchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Limited | $1,235$1,593.75$1,912.50 | $880$1,131.55$1,131.55 | $880$1,131.55$1,131.55 |
| Playgroup18 mths–2 yrs | Available | $610$835$1,080 | $460$630$630 | $460$630$630 |
| N1Pre-Nursery, 3 yrs | Available | $610$835$1,080 | $460$630$630 | $460$630$630 |
| N2Nursery, 4 yrs | Available | $610$835$1,080 | $460$630$630 | $460$630$630 |
| K1Kindergarten, 5 yrs | Available | $610$835$1,080 | $460$630$630 | $460$630$630 |
| K2Kindergarten, 6 yrs | Available | $610$835$1,080 | $460$630$630 | $460$630$630 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 14 Jul 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 14 Jul 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (6)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Emergency Care | $80 | $80 | $80 |
| Playgroup (18 months–2 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Nursery 2 (4 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Kindergarten 1 (5 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Kindergarten 2 (6 years) | |||
| Emergency Care | $50 | $50 | $50 |
Registration, deposit and other charges (10)
| Item | How often | Amount |
|---|---|---|
| Year-end/Graduation ceremonies (Optional) | Annually | $40 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Annually | $140 |
| Enrichment/optional programmes (Optional) | Annually | $1,680 |
| Registration fee | Once | $80 |
| Deposit (Class B) - Singaporean Citizen | Once | $610 |
| Deposit (Class B) - Singaporean PR | Once | $835 |
| Deposit (Class B) - Foreigners | Once | $1,080 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,235 |
| Deposit (Class A) - Singaporean PR | Once | $1,593.75 |
| Deposit (Class A) - Foreigners | Once | $1,912.50 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- MY World Preschool Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 66101893
- ECDA code
- YM0204
Location
Nearby centres
PCF Sparkletots Preschool @ Woodgrove Blk 571B (CC)317 m
571B Woodlands Avenue 1 · Woodlands
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Ace @ Work Childcare Pte Ltd (ATPCC)393 m
120 Woodlands Avenue 1 · Woodlands
InfantPGN1N2K1K2
Full day from $960/mo
Bumble Bee Child Care Centre621 m
369 Woodlands Avenue 1 · Woodlands
PGN1N2K1K2
Full day from $900/mo
Learning Vision Vista Point (Woodlands)650 m
548 Woodlands Drive 44 · Woodlands
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
PCF Sparkletots Preschool @ Woodgrove Blk 501 (DS)656 m
501 Woodlands Drive 14 · Woodlands
InfantPGN1N2K1K2
Full day from $610/mo · Anchor
PCF Sparkletots Preschool @ Woodgrove Blk 364 (KN)710 m
364 Woodlands Avenue 5 · Woodlands
PGN1N2K1K2
Fees on request · SPARK · Anchor
My First Skool733 m
80 Woodlands Drive 16 · Woodlands
InfantPGN1N2K1K2
Full day from $610/mo · Anchor
PCF Sparkletots Preschool @ Admiralty Blk 585 (CC)756 m
585 Woodlands Drive 16 · Woodlands
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor