My World Preschool Ltd
MY World Preschool Ltd · Child care centre
232A, Sumang Lane, #01-385, Matilda Court, Singapore 821232
SPARK certifiedAnchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Full | $1,235$1,710$1,912.50 | $880$1,215$1,215 | $880$1,215$1,215 |
| Playgroup18 mths–2 yrs | Available | $610$835$1,080 | $460$630$630 | $460$630$630 |
| N1Pre-Nursery, 3 yrs | Available | $610$835$1,080 | $460$630$630 | $460$630$630 |
| N2Nursery, 4 yrs | Available | $610$835$1,080 | $460$630$630 | $460$630$630 |
| K1Kindergarten, 5 yrs | Limited | $610$835$1,080 | $460$630$630 | $460$630$630 |
| K2Kindergarten, 6 yrs | Limited | $610$835$1,080 | $460$630$630 | $460$630$630 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 12 Nov 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 12 Nov 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (6)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Emergency Care | $80 | $80 | $80 |
| Playgroup (18 months–2 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Nursery 2 (4 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Kindergarten 1 (5 years) | |||
| Emergency Care | $50 | $50 | $50 |
| Kindergarten 2 (6 years) | |||
| Emergency Care | $50 | $50 | $50 |
Registration, deposit and other charges (10)
| Item | How often | Amount |
|---|---|---|
| Year-end/Graduation ceremonies (Optional) | Annually | $40 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Annually | $140 |
| Enrichment/optional programmes (Optional) | Annually | $1,680 |
| Registration fee | Once | $80 |
| Deposit (Class B) - Singaporean Citizen | Once | $610 |
| Deposit (Class B) - Singaporean PR | Once | $835 |
| Deposit (Class B) - Foreigners | Once | $1,080 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,235 |
| Deposit (Class A) - Singaporean PR | Once | $1,710 |
| Deposit (Class A) - Foreigners | Once | $1,912.50 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- MY World Preschool Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese, Malay
- Food
- No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 69001052
- Website
- www.myworld.org.sg
- ECDA code
- YM0174
Location
Nearby centres
Kidz Meadow Childcare & Development Centre (Punggol)168 m
228 Punggol Field · Punggol
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
E-Bridge Pre-School Pte. Ltd.237 m
226A Sumang Lane · Punggol
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
My World Preschool Ltd363 m
338 Anchorvale Crescent · Sengkang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Punggol West Blk 222 (CC)378 m
222 Sumang Lane · Punggol
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Greenland Childcare @ Sumang Walk Pte. Ltd.497 m
218 Sumang Walk · Punggol
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Skool4Kidz Preschool560 m
336B Anchorvale Crescent · Sengkang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Skool4Kidz Preschool595 m
3 Anchorvale Crescent · Sengkang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Sengkang West Blk 330A (DS)631 m
330A Anchorvale Street · Sengkang
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor