My First Skool
NTUC First Campus Co-Operative Ltd · Child care centre
152, Towner Road, Blk 152 Towner Road (Towner Residences/C52)
Anchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Not offered | $1,235$1,710$2,104 | $803$1,215$1,578 | $803$1,215$1,578 |
| Playgroup18 mths–2 yrs | Not offered | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N1Pre-Nursery, 3 yrs | Not offered | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N2Nursery, 4 yrs | Not offered | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K1Kindergarten, 5 yrs | Not offered | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K2Kindergarten, 6 yrs | Not offered | $610$835$1,188 | $460$630$891 | $460$630$891 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 4 Aug 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 4 Aug 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (12)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Flexi Care 1 | $691.65 | $831.43 | $997.72 |
| Emergency Care | $104.40 | $125.50 | $150.60 |
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- NTUC First Campus Co-Operative Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 66349989
- ECDA code
- TP0657
Location
Nearby centres
New Life Preschool @ McNair223 m
7 Mcnair Road · Kallang
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
My First Skool227 m
111 Mcnair Road · Kallang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Whampoa Blk 85 (DS)243 m
85 Whampoa Drive · Novena
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
My First Skool243 m
85 Whampoa Drive · Novena
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Sunflower Preschool @ Balestier Pte. Ltd.363 m
80 Lorong Limau · Novena
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
My World Preschool Ltd389 m
113 Mcnair Road · Kallang
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Artemis Preskool @ Boon Keng421 m
149 Towner Road · Kallang
InfantPGN1N2K1K2
Full day from $873/mo
PCF Sparkletots Preschool @ Whampoa Blk 140 (CC)435 m
140 Mcnair Road · Kallang
InfantPGN1N2K1K2
Full day from $610/mo · Anchor