David & Goliath Preschool
Non-profit · Child care centre
2, Tah Ching Road, #02-01, Jurong Christian Church, Singapore 618744
Vacancy & monthly fees
| Level | Now | Full day | Half AM |
|---|---|---|---|
| Playgroup18 mths–2 yrs | Available | $1,131.76$1,316.17$1,473.05 | $894.15$1,032.68$1,164.79 |
| N1Pre-Nursery, 3 yrs | Available | $1,082.43$1,254.91$1,400.78 | $844.82$972.34$1,093.44 |
| N2Nursery, 4 yrs | Available | $1,088.28$1,260.75$1,406.62 | $850.66$978.18$1,099.28 |
| K1Kindergarten, 5 yrs | Available | $1,088.28$1,260.75$1,406.62 | $850.66$978.18$1,099.28 |
| K2Kindergarten, 6 yrs | Available | $1,088.28$1,260.75$1,406.62 | $850.66$978.18$1,099.28 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 16 Oct 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 16 Oct 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Registration, deposit and other charges (13)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $10 |
| Online parent communication tools and system (Optional) | Annually | $40 |
| Year-end/Graduation ceremonies (Optional) | Annually | $100 |
| Meals during programme time (Optional) | Annually | $160 |
| Stationeries, art and craft materials, school bags and folders (Optional) | Annually | $160 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Annually | $250 |
| Transport to or from centre, or both (Optional) | Monthly | $150 |
| Uniforms/PE Attire (Optional) | Once | $36 |
| Registration fee | Once | $201.83 |
| Deposit (Class B) - Singaporean Citizen | Once | $1,039.45 |
| Deposit (Class B) - Singaporean PR | Once | $1,210.09 |
| Deposit (Class B) - Foreigners | Once | $1,355.05 |
| Readers and academic materials (Optional) | Quarterly | $100 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Not-for-Profit Organisation
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- Others
- Transport
- Provided
- Phone
- 62660539
- Website
- www.davidgoliath.sg
- ECDA code
- RC1799
Location
Nearby centres
My First Skool83 m
505 Yung An Road · Jurong West
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Iman Childcare (Jurong) Pte. Ltd.277 m
399 Yung Sheng Road · Jurong West
PGN1N2K1K2
Full day from $1,050/mo
Small Wonder Preschool Taman Jurong277 m
399 Yung Sheng Road · Jurong West
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Assyakirin Mosque Kindergarten307 m
550 Yung An Road · Jurong West
N1N2K1K2
Fees on request
My First Skool344 m
333 Kang Ching Road · Jurong West
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Taman Jurong Blk 352 (DS)386 m
352 Kang Ching Road · Jurong West
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Jurong Calvary Kindergarten397 m
1 Tao Ching Road · Jurong West
PGN1N2K1K2
Fees on request
Little Footprints Preschool Group Pte Ltd411 m
350 Corporation Drive · Jurong West
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner