Global Child Development Centre
Non-profit · Child care centre
620, Woodlands Drive 52, #01-84, Singapore 730620
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Limited | $1,400 | — | — |
| Playgroup18 mths–2 yrs | Available | $795 | $688.50 | $688.50 |
| N1Pre-Nursery, 3 yrs | Available | $795 | $688.50 | $688.50 |
| N2Nursery, 4 yrs | Available | $795 | $688.50 | $688.50 |
| K1Kindergarten, 5 yrs | Available | $795 | $688.50 | — |
| K2Kindergarten, 6 yrs | Available | $795 | $688.50 | — |
Monthly fees before subsidies (same for citizens, PRs and others). Vacancy as reported by the centre, updated 10 Aug 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 10 Aug 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (7)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Emergency Care | $15 | $15 | $15 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Emergency Care | $15 | $15 | $15 |
| Nursery 2 (4 years) | |||
| Emergency Care | $15 | $15 | $15 |
| Kindergarten 1 (5 years) | |||
| Emergency Care | $15 | $15 | $15 |
| Kindergarten 2 (6 years) | |||
| Emergency Care | $15 | $15 | $15 |
| Student care | |||
| After School Care | $250 | $250 | $250 |
| Before School Care | $250 | $250 | $250 |
Registration, deposit and other charges (11)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $3 |
| Uniforms/PE Attire (Optional) | Annually | $25 |
| Mattress/mattress covers/stack cots (Optional) | Once | $10 |
| Mattress/mattress covers/stack cots (Optional) | Once | $30 |
| Registration fee | Once | $50 |
| Deposit (Class B) - Foreigners | Once | $795 |
| Deposit (Class B) - Singaporean Citizen | Once | $795 |
| Deposit (Class B) - Singaporean PR | Once | $795 |
| Deposit (Class A) - Foreigners | Once | $1,400 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,400 |
| Deposit (Class A) - Singaporean PR | Once | $1,400 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Not-for-Profit Organisation
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese, Malay
- Food
- Halal Food With No Beef (with Certification from MUIS)
- Transport
- Not provided
- Phone
- 98736427
- Website
- https://gcdc.jamiyah.org.sg/
- ECDA code
- RC1716
Location
Nearby centres
E-Bridge Pre-School Pte. Ltd.262 m
573 Woodlands Drive 16 · Woodlands
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Skool4Kidz Preschool280 m
628A Woodlands Ring Road · Woodlands
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Wat Patthar Educare Centre330 m
664 Woodlands Ring Road · Woodlands
PGN1N2K1K2
Full day from $800/mo
Little Footprints Preschool Pte. Ltd.407 m
551 Woodlands Drive 44 · Woodlands
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
New Life Community Services427 m
580 Woodlands Drive 16 · Woodlands
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
MindChamps PreSchool @ Woodlands462 m
11 Woodlands Close · Woodlands
PGN1N2K1K2
Full day from $2,470/mo
Learning Adventure Preschool @ Woodlands462 m
11 Woodlands Close · Woodlands
InfantPGN1N2K1K2
Full day from $1,100/mo
Huda Childcare (Woodlands11) Pte. Ltd.462 m
11 Woodlands Close · Woodlands
InfantPGN1N2K1K2
Full day from $1,010/mo