My Learning Haven (Suntec)
Child care centre
3, Temasek Boulevard, #03-374, Suntec City Mall, Singapore 038983
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Playgroup18 mths–2 yrs | Available | $1,180$1,380$1,580 | $1,120$1,310$1,500 | $1,120$1,310$1,500 |
| N1Pre-Nursery, 3 yrs | Available | $1,180$1,380$1,580 | $1,120$1,310$1,500 | $1,120$1,310$1,500 |
| N2Nursery, 4 yrs | Available | $1,180$1,380$1,580 | $1,120$1,310$1,500 | $1,120$1,310$1,500 |
| K1Kindergarten, 5 yrs | Available | $1,180$1,380$1,580 | $1,120$1,310$1,500 | $1,120$1,310$1,500 |
| K2Kindergarten, 6 yrs | Available | $1,180$1,380$1,580 | $1,120$1,310$1,500 | $1,120$1,310$1,500 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 22 Sept 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 22 Sept 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (5)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Emergency Care | $80 | — | — |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Emergency Care | $80 | — | — |
| Nursery 2 (4 years) | |||
| Emergency Care | $80 | — | — |
| Kindergarten 1 (5 years) | |||
| Emergency Care | $80 | — | — |
| Kindergarten 2 (6 years) | |||
| Emergency Care | $80 | — | — |
Registration, deposit and other charges (5)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $16 |
| Online parent communication tools and system (Optional) | Annually | $36 |
| Mattress/mattress covers/stack cots (Optional) | Once | $85 |
| Uniforms/PE Attire (Optional) | Once | $95 |
| Registration fee | Once | $300 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 62350159
- info@josiah.com.sg
- Website
- www.mylearninghaven.com
- ECDA code
- PT9525
Location
Nearby centres
Josiah Montessori - Suntec City0 m
3 Temasek Boulevard · Downtown Core
InfantPGN1N2K1K2
Full day from $2,150/mo
Lily Valley Preschool387 m
6 Raffles Boulevard · Downtown Core
PGN1N2K1K2
Full day from $2,500/mo
MindChamps Performing Arts International PreSchool @ Marina Square387 m
6 Raffles Boulevard Marina Square · Downtown Core
PGN1N2K1K2
Full day from $2,565/mo
Kiddy Up Pte. Ltd.950 m
12 Queen Street · Rochor
PGN1N2K1K2
Full day from $1,800/mo
My First Skool1.0 km
19 Jalan Sultan · Kallang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Kampong Glam Blk 462 (DS)1.1 km
462 Crawford Lane · Kallang
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Nafa Arts Preschool1.1 km
80 Bencoolen Street · Rochor
PGN1N2K1K2
Full day from $2,050/mo
Little Olive Tree (Rochor)1.2 km
138 Prinsep Street · Rochor
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner