Little Paddington Preschool Tanglin Park Pte. Ltd.
Child care centre
308, Tanglin Road, #01247974, Singapore 247974
SPARK certified
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Full | $1,985 | $1,625 | — |
| Playgroup18 mths–2 yrs | Full | $1,700 | $1,450 | $950 |
| N1Pre-Nursery, 3 yrs | Full | $1,700 | $1,450 | $950 |
| N2Nursery, 4 yrs | Full | $1,700 | $1,450 | $950 |
| K1Kindergarten, 5 yrs | Full | $1,700 | $1,450 | $950 |
| K2Kindergarten, 6 yrs | Full | $1,700 | $1,450 | $950 |
Monthly fees before subsidies (same for citizens, PRs and others). Vacancy as reported by the centre, updated 13 Apr 2026. Next 6 months ↓
Vacancy, next 6 months
This centre last updated its listing on 13 Apr 2026. Vacancy may be out of date.
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 13 Apr 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (6)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Flexi Care 1 | $1,325 | $1,325 | $1,325 |
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $1,325 | $1,325 | $1,325 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $1,325 | $1,325 | $1,325 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $1,325 | $1,325 | $1,325 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $1,325 | $1,325 | $1,325 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $1,325 | $1,325 | $1,325 |
Registration, deposit and other charges (11)
| Item | How often | Amount |
|---|---|---|
| Online parent communication tools and system (Optional) | Monthly | $470 |
| Insurance (Optional) | Once | $12 |
| Uniforms/PE Attire (Optional) | Once | $37 |
| Mattress/mattress covers/stack cots (Optional) | Once | $120 |
| Registration fee | Once | $300 |
| Deposit (Class B) - Foreigners | Once | $1,769.30 |
| Deposit (Class B) - Singaporean Citizen | Once | $1,769.30 |
| Deposit (Class B) - Singaporean PR | Once | $1,769.30 |
| Deposit (Class A) - Foreigners | Once | $1,888 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,888 |
| Deposit (Class A) - Singaporean PR | Once | $1,888 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- 07:00-14:00
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (from Non-Halal Sources)
- Transport
- Not provided
- Phone
- 67322290
- ECDA code
- PT9457
Location
Nearby centres
Wchester Preschoolers Pte. Ltd.239 m
1 Kay Siang Road · Queenstown
InfantPGN1N2K1K2
Full day from $1,900/mo
E-Bridge Pre-School Pte Ltd355 m
95A Dawson Road · Queenstown
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Grace House @ Tanglin Pte Ltd447 m
355 Tanglin Road · Tanglin
PGN1N2K1K2
Full day from $1,266.06/mo
Blue House Childcare (Kay Siang) Pte Ltd553 m
19 Kay Siang Road · Tanglin
PGN1N2K1K2
Full day from $2,291/mo · SPARK
PCF Sparkletots Preschool @ Henderson-Dawson Blk 59 (CC)642 m
59 Strathmore Avenue · Queenstown
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Seedlings Montessori Alexandra Pte. Ltd.709 m
57 Dawson Road · Queenstown
InfantPGN1N2K1K2
Full day from $1,128/mo
My First Skool747 m
82 Strathmore Avenue · Queenstown
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Odyssey The Global Preschool Dempsey764 m
29 Harding Road · Tanglin
PGN1N2K1K2
Full day from $3,000/mo · SPARK