Cherrybrook Preschool Thomson Pte. Ltd.
Child care centre
14A, Marigold Drive, Adelphi Park Estate, Singapore 576416
Vacancy & monthly fees
| Level | Now | Full day | Half AM |
|---|---|---|---|
| N1Pre-Nursery, 3 yrs | Full | $2,000 | $1,800 |
| N2Nursery, 4 yrs | Full | $2,000 | $1,800 |
| K1Kindergarten, 5 yrs | Full | $2,000 | $1,800 |
| K2Kindergarten, 6 yrs | Full | $2,000 | $1,800 |
Monthly fees before subsidies (same for citizens, PRs and others). Vacancy as reported by the centre, updated 10 Nov 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 10 Nov 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (4)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 This is not a new programme and there is no fee increase. However, the Flexicare programme was not put into the CMS previously and so far no child has enrolled under this. This programme is mentioned on Pg 10 of our Parent Handbook. | $1,100 | $1,100 | $1,100 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 This is not a new programme and there is no fee increase. However, the Flexicare programme was not put into the CMS previously and so far no child has enrolled under this. This programme is mentioned on Pg 10 of our Parent Handbook. | $1,100 | $1,100 | $1,100 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 This is not a new programme and there is no fee increase. However, the Flexicare programme was not put into the CMS previously and so far no child has enrolled under this. This programme is mentioned on Pg 10 of our Parent Handbook. | $1,100 | $1,100 | $1,100 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 This is not a new programme and there is no fee increase. However, the Flexicare programme was not put into the CMS previously and so far no child has enrolled under this. This programme is mentioned on Pg 10 of our Parent Handbook. | $1,100 | $1,100 | $1,100 |
Registration, deposit and other charges (6)
| Item | How often | Amount |
|---|---|---|
| Uniforms/PE Attire (Optional) | Once | $40 |
| Registration fee | Once | $100 |
| Deposit (Class B) - Foreigners | Once | $1,850 |
| Deposit (Class B) - Singaporean Citizen | Once | $1,850 |
| Deposit (Class B) - Singaporean PR | Once | $1,850 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Quarterly | $20 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- Others
- Transport
- Not provided
- Phone
- 64514561
- Website
- www.cherrybrook.edu.sg
- ECDA code
- PT9213
Location
Nearby centres
Lumiere Montessori House528 m
35 Windsor Park Road · Bishan
PGN1N2K1K2
Full day from $1,950/mo
Maple Bear Academy Pte. Ltd.666 m
20 Sin Ming Lane · Bishan
PGN1N2K1K2
Full day from $1,680/mo
Agape Little Uni Thomson722 m
22 Sin Ming Lane · Bishan
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Mindchamps Preschool @ Bishan Pte. Ltd.782 m
18 Sin Ming Lane · Bishan
PGN1N2K1K2
Full day from $2,470/mo
Cherie Hearts Nurtureloft Pte. Ltd.782 m
18 Sin Ming Lane · Bishan
InfantPGN1N2K1K2
Full day from $1,180/mo
Red Schoolhouse Pte. Ltd.867 m
34 Sin Ming Lane · Bishan
PGN1N2K1K2
Full day from $1,400/mo
Star Learners Respect Pte. Ltd.869 m
30 Sin Ming Lane · Bishan
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
KinderBuds Preschool876 m
32 Sin Ming Lane · Bishan
InfantPGN1N2K1K2
Full day from $1,450/mo