Mulberry Learning Centre @ Toa Payoh Pte. Ltd.
Child care centre
1, Lorong 2 Toa Payoh, #01-01, Braddell House, Singapore 319637
Vacancy & monthly fees
| Level | Now | Full day | Half AM |
|---|---|---|---|
| Infant2–18 mths | Available | $2,400 | $2,200 |
| Playgroup18 mths–2 yrs | Limited | $2,000 | $1,800 |
| N1Pre-Nursery, 3 yrs | Limited | $2,000 | $1,800 |
| N2Nursery, 4 yrs | Available | $2,000 | $1,800 |
| K1Kindergarten, 5 yrs | Limited | $2,000 | $1,800 |
| K2Kindergarten, 6 yrs | Full | $2,000 | $1,800 |
Monthly fees before subsidies (same for citizens, PRs and others). Vacancy as reported by the centre, updated 3 Jul 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 3 Jul 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (6)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Emergency Care | $300 | $300 | $300 |
| Playgroup (18 months–2 years) | |||
| Emergency Care | $300 | $300 | $300 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Emergency Care | $300 | $300 | $300 |
| Nursery 2 (4 years) | |||
| Emergency Care | $300 | $300 | $300 |
| Kindergarten 1 (5 years) | |||
| Emergency Care | $300 | $300 | $300 |
| Kindergarten 2 (6 years) | |||
| Emergency Care | $300 | $300 | $300 |
Registration, deposit and other charges (11)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $20 |
| Infant care items (diapers, nappy rash cream, milk bottle, milk powder, cot beddings) (Optional) | Once | $25 |
| Uniforms/PE Attire (Optional) | Once | $59 |
| Mattress/mattress covers/stack cots (Optional) | Once | $60 |
| Registration fee | Once | $500 |
| Deposit (Class B) - Foreigners | Once | $2,000 |
| Deposit (Class B) - Singaporean Citizen | Once | $2,000 |
| Deposit (Class B) - Singaporean PR | Once | $2,000 |
| Deposit (Class A) - Foreigners | Once | $2,400 |
| Deposit (Class A) - Singaporean Citizen | Once | $2,400 |
| Deposit (Class A) - Singaporean PR | Once | $2,400 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- 07:00-14:00
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (from Non-Halal Sources)
- Transport
- Not provided
- Phone
- 86061452
- ECDA code
- PT9162
Location
Nearby centres
PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 205 (DS)214 m
205 Toa Payoh North · Toa Payoh
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Twinklekidz Playhouse Pte. Ltd.347 m
11 Lorong 3 Toa Payoh · Toa Payoh
InfantPGN1N2K1K2
Full day from $1,690/mo
Skool4kidz Preschool436 m
401A Lorong 1 Toa Payoh · Toa Payoh
InfantPGN1N2K1K2
Full day from $610/mo · Anchor
My First Skool513 m
236 Lorong 1 Toa Payoh · Toa Payoh
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
My First Skool528 m
55 Lorong 5 Toa Payoh · Toa Payoh
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 131 (DS)536 m
131 Lorong 1 Toa Payoh · Toa Payoh
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Carpe Diem Schoolhouse Pte. Ltd.536 m
131 Lorong 1 Toa Payoh · Toa Payoh
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Maplebear Little Gems Pte. Ltd.539 m
978 Toa Payoh North · Toa Payoh
InfantPGN1N2K1K2
Full day from $1,830/mo