Mulberry Learning Centre@Tanjong Pagar Pte. Ltd.
Child care centre
1, Tanjong Pagar Plaza, #02-01, Singapore 082001
SPARK certified
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Available | $2,600 | $2,400 | — |
| Playgroup18 mths–2 yrs | Available | $2,200 | $2,000 | $2,000 |
| N1Pre-Nursery, 3 yrs | Available | $2,200 | $2,000 | $2,000 |
| N2Nursery, 4 yrs | Limited | $2,200 | $2,000 | $2,000 |
| K1Kindergarten, 5 yrs | Available | $2,200 | $2,000 | $2,000 |
| K2Kindergarten, 6 yrs | Available | $2,200 | $2,000 | $2,000 |
Monthly fees before subsidies (same for citizens, PRs and others). Vacancy as reported by the centre, updated 17 Aug 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 17 Aug 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (15)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $1,800 | $1,800 | $1,800 |
| Flexi Care 3 | $2,100 | $2,100 | $2,100 |
| Emergency Care | $300 | $300 | $300 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $1,800 | $1,800 | $1,800 |
| Flexi Care 3 | $2,100 | $2,100 | $2,100 |
| Emergency Care | $300 | $300 | $300 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $1,800 | $1,800 | $1,800 |
| Flexi Care 3 | $2,100 | $2,100 | $2,100 |
| Emergency Care | $300 | $300 | $300 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $1,800 | $1,800 | $1,800 |
| Flexi Care 3 | $2,100 | $2,100 | $2,100 |
| Emergency Care | $300 | $300 | $300 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $1,800 | $1,800 | $1,800 |
| Flexi Care 3 | $2,100 | $2,100 | $2,100 |
| Emergency Care | $300 | $300 | $300 |
Registration, deposit and other charges (9)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $20 |
| Mattress/mattress covers/stack cots (Optional) | Once | $0 |
| Infant care items (diapers, nappy rash cream, milk bottle, milk powder, cot beddings) (Optional) | Once | $25 |
| Uniforms/PE Attire (Optional) | Once | $50 |
| Registration fee | Once | $500 |
| Deposit (Class B) - Foreigners | Once | $2,200 |
| Deposit (Class B) - Singaporean Citizen | Once | $2,200 |
| Deposit (Class B) - Singaporean PR | Once | $2,200 |
| Deposit (Class A) - All | Once | $2,600 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- 07:00-14:00
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (from Non-Halal Sources)
- Transport
- Not provided
- Phone
- 96182014
- Website
- www.mulberrylearning.com
- ECDA code
- PT8749
Location
Nearby centres
Star Learners @ Tanjong Pagar Pte. Ltd.0 m
1 Tanjong Pagar Plaza · Outram
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
My First Skool61 m
2 Tanjong Pagar Plaza · Outram
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Superland Pre-School (100 Am)150 m
100 Tras Street · Downtown Core
PGN1N2K1K2
Full day from $1,800/mo · SPARK
PCF Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 1E (DS)176 m
1E Cantoment Road · Outram
InfantPGN1N2K1K2
Full day from $610/mo · Anchor
Superland Pre-School @ Kacc617 m
28A Kreta Ayer Road · Outram
InfantPGN1N2K1K2
Full day from $1,500/mo
Kinderland Preschool620 m
7 Maxwell Road · Downtown Core
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
LeClare @ Shenton Pte. Ltd.705 m
7 Shenton Way · Downtown Core
InfantPGN1N2K1K2
Full day from $2,250/mo
Mulberry Learning Centre @ OUE Pte Ltd722 m
6A Shenton Way · Downtown Core
InfantPGN1N2K1K2
Full day from $2,200/mo