Mlc (Bedok Reservoir) Pte. Ltd.
Child care centre
718, Bedok Reservoir Road, #01-4572, Singapore 470718
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Available | $1,730 | $1,300 | $1,300 |
| Playgroup18 mths–2 yrs | Limited | $1,120 | $740 | $740 |
| N1Pre-Nursery, 3 yrs | Limited | $1,120 | $740 | $740 |
| N2Nursery, 4 yrs | Available | $1,120 | $740 | $740 |
| K1Kindergarten, 5 yrs | Available | $1,120 | $740 | $740 |
| K2Kindergarten, 6 yrs | Limited | $1,120 | $740 | $740 |
Monthly fees before subsidies (same for citizens, PRs and others). Vacancy as reported by the centre, updated 16 Oct 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 16 Oct 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (6)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Emergency Care | $100 | $100 | $100 |
| Playgroup (18 months–2 years) | |||
| Emergency Care | $80 | $80 | $80 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Emergency Care | $80 | $80 | $80 |
| Nursery 2 (4 years) | |||
| Emergency Care | $80 | $80 | $80 |
| Kindergarten 1 (5 years) | |||
| Emergency Care | $80 | $80 | $80 |
| Kindergarten 2 (6 years) | |||
| Emergency Care | $80 | $80 | $80 |
Registration, deposit and other charges (12)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Once | $40 |
| Mattress/mattress covers/stack cots (Optional) | Once | $45 |
| Registration fee | Once | $120 |
| Uniforms/PE Attire (Optional) | Once | $125 |
| Deposit (Class B) - All | Once | $806.60 |
| Deposit (Class B) - Foreigners | Once | $1,220.80 |
| Deposit (Class B) - Singaporean Citizen | Once | $1,220.80 |
| Deposit (Class B) - Singaporean PR | Once | $1,220.80 |
| Deposit (Class A) - All | Once | $1,417 |
| Deposit (Class A) - Foreigners | Once | $1,885.70 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,885.70 |
| Deposit (Class A) - Singaporean PR | Once | $1,885.70 |
Listed with ECDA, before subsidies. How subsidies work.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 64463393
- ECDA code
- PT8375
Location
Nearby centres
Paper Scissors Stone Montessori Kindergarten0 m
718 Bedok Reservoir Road · Bedok
N1N2K1K2
Fees on request
PCF Sparkletots Preschool @ Bedok Reservoir-Punggol Blk 713 (DS)374 m
713 Bedok Reservoir Road · Bedok
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Sunflower Childcare & Development Centre Pte. Ltd.385 m
670 Bedok North Street 3 · Bedok
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
7oaks Preschool - Bedok Reservoir401 m
709 Bedok Reservoir Road · Bedok
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
PCF Sparkletots Preschool @ Kaki Bukit Blk 525 (CC)425 m
525 Bedok North Street 3 · Bedok
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Sunflower Preschool Pte. Ltd.453 m
745 Bedok Reservoir Road · Bedok
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Little Footprints Preschool Pte Ltd485 m
743 Bedok Reservoir Road · Bedok
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Kidz Kulture Schoolhouse Pte. Ltd.485 m
743 Bedok Reservoir Road · Bedok
PGN1N2K1K2
Full day from $1,780/mo