Kinderland Preschool
Child care centre
449, Yio Chu Kang Road, #01805946, Singapore 805946
SPARK certified
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Full | $2,307.34 | — | — |
| Playgroup18 mths–2 yrs | Full | $1,885.33 | $1,178.90 | $1,178.90 |
| N1Pre-Nursery, 3 yrs | Full | $1,885.33 | $1,178.90 | $1,178.90 |
| N2Nursery, 4 yrs | Full | $1,885.33 | $1,178.90 | $1,178.90 |
| K1Kindergarten, 5 yrs | Full | $1,885.33 | $1,178.90 | $1,178.90 |
| K2Kindergarten, 6 yrs | Full | $1,885.33 | $1,178.90 | $1,178.90 |
Monthly fees before subsidies (same for citizens, PRs and others). Vacancy as reported by the centre, updated 26 Mar 2026. Next 6 months ↓
Vacancy, next 6 months
This centre last updated its listing on 26 Mar 2026. Vacancy may be out of date.
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 26 Mar 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (10)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $649.53 | $649.53 | $649.53 |
| Emergency Care | $100 | $100 | $100 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $649.53 | $649.53 | $649.53 |
| Emergency Care | $100 | $100 | $100 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $649.53 | $649.53 | $649.53 |
| Emergency Care | $100 | $100 | $100 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $649.53 | $649.53 | $649.53 |
| Emergency Care | $100 | $100 | $100 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $649.53 | $649.53 | $649.53 |
| Emergency Care | $100 | $100 | $100 |
Registration, deposit and other charges (15)
| Item | How often | Amount |
|---|---|---|
| Uniforms/PE Attire (Optional) | Daily | $39 |
| Insurance (Optional) | Once | $8 |
| Enrichment/optional programmes (Optional) | Once | $15.60 |
| Photos/video taken of centre's children and events (Optional) | Once | $60 |
| Concerts (Optional) | Once | $100 |
| Registration fee | Once | $351.83 |
| Deposit (Class B) - Foreigners | Once | $1,794.31 |
| Deposit (Class B) - Singaporean Citizen | Once | $1,794.31 |
| Deposit (Class B) - Singaporean PR | Once | $1,794.31 |
| Deposit (Class A) - Foreigners | Once | $2,196.14 |
| Deposit (Class A) - Singaporean Citizen | Once | $2,196.14 |
| Deposit (Class A) - Singaporean PR | Once | $2,196.14 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Quarterly | $45 |
| Transport to or from centre, or both (Optional) | Quarterly | $200 |
| Enrichment/optional programmes (Optional) | Quarterly | $300 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
Details
- Type
- Child care centre
- Operator
- Private operator
- Weekday hours
- 07:00-19:00
- Saturday
- 07:00-14:00
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 64832501
- Website
- www.kinderland.com.sg
- ECDA code
- PT0510
Location
Nearby centres
The Grange International Preschool0 m
449 Yio Chu Kang Road · Ang Mo Kio
N1N2K1K2
Fees on request
Kiddiwinkie Schoolhouse@Grandstand Pte. Ltd.259 m
39 Cactus Crescent · Ang Mo Kio
InfantPGN1N2K1K2
Full day from $2,000/mo · SPARK
Raffles Kidz @ Ang Mo Kio403 m
7 Ang Mo Kio Street 66 · Ang Mo Kio
PGN1N2K1K2
Full day from $1,700/mo
Learning Vision TechPoint (Ang Mo Kio)541 m
10 Ang Mo Kio Street 65 · Ang Mo Kio
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Raffles Kidz @ Yio Chu Kang673 m
4 Tamarind Road · Serangoon
PGN1N2K1K2
Full day from $1,700/mo · SPARK
Da Little Preschool (Tamarind) Pte. Ltd.735 m
1 Tamarind Road · Serangoon
InfantPGN1N2K1K2
Full day from $1,400/mo
MapleBear Lighthouse Pte Ltd1.1 km
357 Yio Chu Kang Road · Serangoon
PGN1N2K1K2
Full day from $1,880/mo
Baby Elk Infant Care Pte Ltd1.1 km
3 Ang Mo Kio Street 62 · Ang Mo Kio
Infant
Full day from $2,200/mo