My First Skool
NTUC First Campus Co-Operative Ltd · Child care centre
435B, Northshore Drive, #01-1531, Punggol Point Crown, Singapore 822435
Anchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Limited | $1,235$1,593.75$2,104 | $783$941.25$1,578 | $783$941.25$1,578 |
| Playgroup18 mths–2 yrs | Available | $610$835$1,188 | $460$606.37$891 | $460$606.37$891 |
| N1Pre-Nursery, 3 yrs | Available | $610$835$1,188 | $460$606.37$891 | $460$606.37$891 |
| N2Nursery, 4 yrs | Available | $610$835$1,188 | $460$606.37$891 | $460$606.37$891 |
| K1Kindergarten, 5 yrs | Available | $610$835$1,188 | $460$606.37$891 | $460$606.37$891 |
| K2Kindergarten, 6 yrs | Full | $610$835$1,188 | $460$606.37$891 | $460$606.37$891 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 12 Nov 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 12 Nov 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (12)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Flexi Care 1 | $691.65 | $831.43 | $997.72 |
| Emergency Care | $104.40 | $125.50 | $150.60 |
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
Registration, deposit and other charges (8)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $7 |
| Registration fee | Once | $80 |
| Deposit (Class B) - Singaporean Citizen | Once | $610 |
| Deposit (Class B) - Singaporean PR | Once | $835 |
| Deposit (Class B) - Foreigners | Once | $1,188 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,235 |
| Deposit (Class A) - Singaporean PR | Once | $1,593.75 |
| Deposit (Class A) - Foreigners | Once | $2,104 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- NTUC First Campus Co-Operative Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 66349989
- Website
- www.myfirstskool.com
- ECDA code
- NT0615
Location
Nearby centres
Little Footprints Preschool Pte. Ltd.167 m
33 Ponggol Twenty-Fourth Avenue · Punggol
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
My World Preschool Ltd.217 m
433B Northshore Drive · Punggol
InfantPGN1N2K1K2
Full day from $610/mo · Anchor
PCF Sparkletots Preschool @ Punggol North Blk 447A (CC)265 m
447A Punggol Way · Punggol
InfantPGN1N2K1K2
Full day from $610/mo · Anchor
The Schoolhouse Punggol Digital District439 m
88 Punggol Way · Punggol
InfantPGN1N2K1K2
Full day from $2,230/mo
E-Bridge Pre-School Pte Ltd444 m
82 Punggol Way · Punggol
InfantPGN1N2K1K2
Full day from $610/mo · Anchor
Skool4Kidz Preschool461 m
423B Northshore Crescent · Punggol
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
MindChamps PreSchool @ Punggol Digital District526 m
84 Punggol Way · Punggol
PGN1N2K1K2
Full day from $2,470/mo
PCF Sparkletots Preschool @ Punggol North Blk 410A (EY)531 m
410A Northshore Drive · Punggol
InfantPGN1N2
Full day from $610/mo · SPARK · Anchor