My First Skool
NTUC First Campus Co-Operative Ltd · Child care centre
3, Pasir Ris Drive 6, Singapore 519419
SPARK certifiedAnchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Infant2–18 mths | Full | $1,235$1,710$2,104 | $803$1,215$1,578 | $803$1,215$1,578 |
| Playgroup18 mths–2 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N1Pre-Nursery, 3 yrs | Available | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N2Nursery, 4 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K1Kindergarten, 5 yrs | Available | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K2Kindergarten, 6 yrs | Available | $610$835$1,188 | $460$630$891 | $460$630$891 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 12 Nov 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Infant | |||||||
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 12 Nov 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (12)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Infant care (2–18 months) | |||
| Flexi Care 1 | $691.65 | $831.43 | $997.72 |
| Emergency Care | $104.40 | $125.50 | $150.60 |
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
Registration, deposit and other charges (8)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $7 |
| Registration fee | Once | $80 |
| Deposit (Class B) - Singaporean Citizen | Once | $610 |
| Deposit (Class B) - Singaporean PR | Once | $835 |
| Deposit (Class B) - Foreigners | Once | $1,188 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,235 |
| Deposit (Class A) - Singaporean PR | Once | $1,710 |
| Deposit (Class A) - Foreigners | Once | $2,104 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- NTUC First Campus Co-Operative Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 66349989
- ECDA code
- NT0601
Location
Nearby centres
PCF Sparkletots Preschool @ Pasir Ris East Blk 426 (DS)107 m
426 Pasir Ris Drive 6 · Pasir Ris
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
MOE Kindergarten @ Casuarina215 m
30 Pasir Ris Street 41 · Pasir Ris
K1K2
Fees on request
Children's Cove Preschool Pasir Ris Pte Ltd235 m
443 Pasir Ris Drive 6 · Pasir Ris
InfantPGN1N2K1K2
Full day from $1,395/mo
PCF Sparkletots Preschool @ Pasir Ris East Blk 412 (CC)287 m
412 Pasir Ris Drive 6 · Pasir Ris
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Sunflower Preschool @ Pasir Ris Pte. Ltd.394 m
472 Pasir Ris Drive 6 · Pasir Ris
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Jude Child Care and Child Development Centre457 m
104 Pasir Ris Street 12 · Pasir Ris
PGN1N2K1K2
Full day from $750/mo
Sunflower Preschool @ PR Town Park Pte Ltd474 m
553 Pasir Ris St 51 · Pasir Ris
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Carpe Diem First Years Pte. Ltd.490 m
129 Pasir Ris Street 11 · Pasir Ris
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner