My First Skool
NTUC First Campus Co-Operative Ltd · Child care centre
688C, Woodlands Drive 75, #01-44, Singapore 733688
SPARK certifiedAnchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Playgroup18 mths–2 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N1Pre-Nursery, 3 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N2Nursery, 4 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K1Kindergarten, 5 yrs | Full | $610$835$1,188 | ——$891 | $460$630$891 |
| K2Kindergarten, 6 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 13 Nov 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 13 Nov 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (10)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
Registration, deposit and other charges (5)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $7 |
| Registration fee | Once | $80 |
| Deposit (Class B) - Singaporean Citizen | Once | $610 |
| Deposit (Class B) - Singaporean PR | Once | $835 |
| Deposit (Class B) - Foreigners | Once | $1,188 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- NTUC First Campus Co-Operative Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (from Non-Halal Sources)
- Transport
- Not provided
- Phone
- 66349989
- ECDA code
- NT0471
Location
Nearby centres
PCF Sparkletots Preschool @ Admiralty Blk 687B (DS)170 m
687B Woodlands Drive 75 · Woodlands
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Sunshine Kids Preschool @Woodlands Pte Ltd357 m
795 Woodlands Dr 72 · Woodlands
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
My First Skool427 m
785E Woodlands Rise · Woodlands
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Sembawang West Blk 789 (DS)544 m
789 Woodlands Avenue 6 · Woodlands
InfantPGN1N2K1K2
Full day from $610/mo · Anchor
Bucket House Preschool Education Pte. Ltd.592 m
39 Woodlands Close · Woodlands
PGN1N2K1K2
Full day from $1,353.21/mo
Star Learners @ Gambas Pte. Ltd.636 m
7 Gambas Crescent · Sembawang
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Skool4Kidz Preschool711 m
782D Woodlands Crescent · Woodlands
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
MOE Kindergarten @ Riverside721 m
110 Woodlands Crescent · Woodlands
K1K2
Fees on request