My First Skool
NTUC First Campus Co-Operative Ltd · Child care centre
950, Hougang St 91, #01-316, Singapore 530950
SPARK certifiedAnchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Playgroup18 mths–2 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N1Pre-Nursery, 3 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N2Nursery, 4 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K1Kindergarten, 5 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K2Kindergarten, 6 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 20 Oct 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 20 Oct 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (10)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
Registration, deposit and other charges (5)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $7 |
| Registration fee | Once | $80 |
| Deposit (Class B) - Singaporean Citizen | Once | $610 |
| Deposit (Class B) - Singaporean PR | Once | $835 |
| Deposit (Class B) - Foreigners | Once | $1,188 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- NTUC First Campus Co-Operative Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 66349989
- ECDA code
- NT0330
Location
Nearby centres
PCF Sparkletots Preschool @ Seletar-Serangoon Blk 937 (CC)112 m
937 Hougang Street 92 · Hougang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Carpe Diem Mi Schoolhouse Pte. Ltd.149 m
954 Hougang Avenue 9 · Hougang
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Little Treasures Childcare @ Hougang Pte.ltd.246 m
926 Hougang Street 91 · Hougang
PGN1N2K1K2
Full day from $650/mo · Partner
MOE Kindergarten @ Hougang302 m
1 Hougang Street 93 · Hougang
K1K2
Fees on request
My World Preschool Ltd.364 m
504 Serangoon North Ave 4 · Serangoon
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Seletar-Serangoon Blk 970 (DS)403 m
970 Hougang Street 91 · Hougang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Buangkok-Fernvale South Blk 987C (DS)429 m
987C Buangkok Green · Hougang
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Little Footprints Preschool Pte. Ltd.456 m
7030 Ang Mo Kio Avenue 5 · Serangoon
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner