My First Skool
NTUC First Campus Co-Operative Ltd · Child care centre
637, Pasir Ris Drive 1, #01-576, Singapore 510637
SPARK certifiedAnchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Playgroup18 mths–2 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N1Pre-Nursery, 3 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N2Nursery, 4 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K1Kindergarten, 5 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K2Kindergarten, 6 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 21 May 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 21 May 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (10)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
Registration, deposit and other charges (5)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $7 |
| Registration fee | Once | $80 |
| Deposit (Class B) - Singaporean Citizen | Once | $610 |
| Deposit (Class B) - Singaporean PR | Once | $835 |
| Deposit (Class B) - Foreigners | Once | $1,188 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- NTUC First Campus Co-Operative Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese, Malay
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 66349989
- ECDA code
- NT0310
Location
Nearby centres
HANIS Montessori Playhouse ( Elias Mall )256 m
623 Elias Road · Pasir Ris
PGN1N2K1K2
Full day from $1,200/mo
Cherie Hearts Kidz Campus Pte. Ltd.270 m
625 Elias Road · Pasir Ris
PGN1N2K1K2
Full day from $1,350/mo
PCF Sparkletots Preschool @ Pasir Ris West Blk 650 (EY)330 m
650 Pasir Ris Drive 10 · Pasir Ris
InfantPGN1N2
Full day from $610/mo · SPARK · Anchor
Zulfa Kindergarten @ Pasir Ris Pte. Ltd.342 m
626 Pasir Ris Drive 3 · Pasir Ris
N1N2K1K2
Fees on request
PCF Sparkletots Preschool @ Pasir Ris Central Blk 517 (CC)457 m
517 Pasir Ris Street 52 · Pasir Ris
PGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
HANIS Montessori Playhouse ( Pasir Ris )472 m
775 Blk 775 Pasir Ris St 71 · Pasir Ris
PGN1N2K1K2
Full day from $1,200/mo
PCF Sparkletots Preschool @ Pasir Ris West Blk 738 (EY)496 m
738 Pasir Ris Drive 10 · Pasir Ris
InfantPGN1N2
Full day from $610/mo · SPARK · Anchor
Mlc (Pasir Ris) Pte. Ltd.526 m
735 Pasir Ris Street 72 · Pasir Ris
PGN1N2K1K2
Full day from $1,120/mo