My First Skool
NTUC First Campus Co-Operative Ltd · Child care centre
212, Choa Chu Kang Central, #01-140, Singapore 680212
SPARK certifiedAnchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Playgroup18 mths–2 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N1Pre-Nursery, 3 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N2Nursery, 4 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K1Kindergarten, 5 yrs | Available | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K2Kindergarten, 6 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 10 Aug 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 10 Aug 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (11)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $430.92 | — | $592.51 |
| Flexi Care 1 | — | $493.76 | — |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
Registration, deposit and other charges (5)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $7 |
| Registration fee | Once | $80 |
| Deposit (Class B) - Singaporean Citizen | Once | $610 |
| Deposit (Class B) - Singaporean PR | Once | $835 |
| Deposit (Class B) - Foreigners | Once | $1,188 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- NTUC First Campus Co-Operative Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese, Malay
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 66349989
- ECDA code
- NT0210
Location
Nearby centres
MOE Kindergarten @ South View118 m
6 Choa Chu Kang Central · Choa Chu Kang
K1K2
Fees on request
My First Skool218 m
205 Choa Chu Kang Central · Choa Chu Kang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Star Learners @ Cck Central Pte. Ltd.229 m
229 Choa Chu Kang Central · Choa Chu Kang
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Al-Khair Mosque Kindergarten288 m
1 Teck Whye Crescent · Choa Chu Kang
N2K1K2
Fees on request
My First Skool313 m
225 Choa Chu Kang Central · Choa Chu Kang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
Eq Educare Pte. Ltd.351 m
309 Choa Chu Kang Ave 4 · Choa Chu Kang
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
PCF Sparkletots Preschool @ Chua Chu Kang Blk 123 (CC)433 m
123 Teck Whye Lane · Choa Chu Kang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor
PCF Sparkletots Preschool @ Keat Hong Blk 353 (CC)441 m
353 Choa Chu Kang Central · Choa Chu Kang
InfantPGN1N2K1K2
Full day from $610/mo · SPARK · Anchor