My First Skool
NTUC First Campus Co-Operative Ltd · Child care centre
80, Marine Parade Road, #04-08, Parkway Parade Shopping Centre, Singapore 449269
SPARK certifiedAnchor Operator
Vacancy & monthly fees
| Level | Now | Full day | Half AM | Half PM |
|---|---|---|---|---|
| Playgroup18 mths–2 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N1Pre-Nursery, 3 yrs | Limited | $610$835$1,188 | $460$630$891 | $460$630$891 |
| N2Nursery, 4 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K1Kindergarten, 5 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
| K2Kindergarten, 6 yrs | Full | $610$835$1,188 | $460$630$891 | $460$630$891 |
Monthly fees before subsidies. Vacancy as reported by the centre, updated 11 Sept 2026. Next 6 months ↓
Vacancy, next 6 months
| Level | Now | Dec | Jan ’27 | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| PG | |||||||
| N1 | |||||||
| N2 | |||||||
| K1 | |||||||
| K2 |
Available Limited Full
As reported by the centre to ECDA, updated 11 Sept 2026. “Limited” means only a few places. Vacancy changes quickly, so call the centre or confirm on LifeSG .
Other fees and charges
Flexi, emergency and other services (10)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Playgroup (18 months–2 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 1 / Pre-Nursery (3 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Nursery 2 (4 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 1 (5 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
| Kindergarten 2 (6 years) | |||
| Flexi Care 1 | $430.92 | $493.76 | $592.51 |
| Emergency Care | $52.92 | $60.63 | $72.76 |
Registration, deposit and other charges (5)
| Item | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $7 |
| Registration fee | Once | $80 |
| Deposit (Class B) - Singaporean Citizen | Once | $610 |
| Deposit (Class B) - Singaporean PR | Once | $835 |
| Deposit (Class B) - Foreigners | Once | $1,188 |
Listed with ECDA, before subsidies. How subsidies work.
Quality and support
- SPARK certified. Assessed by ECDA under the Singapore Pre-school Accreditation Framework for teaching, curriculum and management quality.
- Anchor Operator. Government-supported operator with capped fees (lower monthly fees for citizens).
Details
- Type
- Child care centre
- Operator
- NTUC First Campus Co-Operative Ltd
- Weekday hours
- 07:00-19:00
- Saturday
- Closed
- Second languages
- Chinese
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Transport
- Not provided
- Phone
- 66349989
- ECDA code
- NC0002
Location
Nearby centres
Lorna Whiston (East Coast)108 m
89 Marine Parade Central · Marine Parade
PGN1N2K1K2
Full day from $2,100/mo
Carpe Diem Childcare Pte. Ltd.109 m
1 Marine Parade Central · Marine Parade
InfantPGN1N2K1K2
Full day from $650/mo · SPARK · Partner
Kinderland Preschool158 m
87 Marine Parade Central · Marine Parade
InfantPGN1N2K1K2
Full day from $1,599.27/mo · SPARK
Tung Ling Preschool399 m
145 Marine Parade Road · Marine Parade
PGN1N2K1K2
Full day from $1,060/mo · SPARK
Hess Preschool Katong Pte. Ltd.439 m
30 East Coast Road · Marine Parade
PGN1N2K1K2
Full day from $1,860/mo
Amber- School of the Future443 m
46 East Coast Road · Marine Parade
PGN1N2K1K2
Full day from $1,980/mo
United World Preschool Pte. Ltd.466 m
112 East Coast Road · Marine Parade
PGN1N2K1K2
Full day from $1,095/mo · SPARK
New Life Preschool @ Marine Drive570 m
66 Marine Drive · Marine Parade
PGN1N2K1K2
Full day from $650/mo · SPARK · Partner